$0.00Cart (0)

1/3/2026 - Bunbury Speedway
Bunbury, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| Sprintcars | Start | Finish | +/- |
|---|---|---|---|
| Event 18 - Feature | 12 | 20 DNF | -8 |
| Event 13 - B Dash | 5 | 6 | -1 |
| Event 5 - Heat 1 | 1 | 2 | -1 |
| Event H - Qualifying 1 | 13.614 | 4 | 3 |
| Event E - Hot Laps 1 | 15.219 | 5 | 2 |
Sprintcars
Event 18 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 3 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 4 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 14 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10 |
| 5 | 5 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 6 | 10 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 4 |
| 7 | 17 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 10 |
| 8 | 24 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 16 |
| 9 | 6 | 74 |
|
Mikey Green Perth, WA | Perth, WA | -3 |
| 10 | 15 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 5 |
| 11 | 7 | 25 |
|
Taylor Milling | -4 | |
| 12 | 9 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -3 |
| 13 | 16 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 3 |
| 14 | 21 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 7 |
| 15 | 18 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 3 |
| 16 | 22 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 6 |
| 17 | 19 | 40 |
|
Kodi Clayden , WA | , WA | 2 |
| 18 | 11 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -7 |
| 19 DNF | 2 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -17 |
| 20 DNF | 12 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -8 |
| 21 DNF | 8 | 77 |
|
Brad Maiolo , WA | , WA | -13 |
| 22 DNF | 13 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | -9 |
| DNS | 20 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | - |
| DNS | 23 | 90 |
|
Brooke Newson , WA | , WA | - |
| DNS | 25 | 22 |
|
Jaydee Dack | - | |
| DNS | 26 | 44 |
|
Ryan Lancaster | - | |
Event 12 - A Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 3 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 5 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 2 |
| 4 | 1 | 25 |
|
Taylor Milling | -3 | |
| 5 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 1 |
| 6 DNF | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -2 |
Event 13 - B Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 2 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 4 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 1 |
| 4 | 6 | 77 |
|
Brad Maiolo , WA | , WA | 2 |
| 5 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -2 |
| 6 | 5 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
Event 14 - Mid Pack Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 1 |
| 2 | 6 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 3 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 4 |
| 4 | 4 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | - |
| 5 | 10 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 5 |
| 6 | 9 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 3 |
| 7 | 8 | 40 |
|
Kodi Clayden , WA | , WA | 1 |
| 8 | 5 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -3 |
| 9 | 11 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 2 |
| 10 | 12 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 2 |
| 11 DNF | 3 | 90 |
|
Brooke Newson , WA | , WA | -8 |
| 12 DNF | 13 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 1 |
| DNS | 1 | 22 |
|
Jaydee Dack | - | |
| DNS | 14 | 44 |
|
Ryan Lancaster | - | |
Event 5 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 3 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 4 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 5 | 6 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 1 |
| 6 | 8 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 2 |
| 7 | 9 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 2 |
| 8 | 7 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -1 |
| 9 DNF | 5 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -4 |
| All transfer | ||||||
Event 6 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 4 | 25 |
|
Taylor Milling | 2 | |
| 3 | 1 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -2 |
| 4 | 3 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -1 |
| 5 | 6 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 6 | 7 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 40 |
|
Kodi Clayden , WA | , WA | 1 |
| 8 | 5 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | -3 |
| 9 | 9 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | - |
| All transfer | ||||||
Event 7 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 4 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 3 | 3 | 74 |
|
Mikey Green Perth, WA | Perth, WA | - |
| 4 | 8 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 4 |
| 5 | 7 | 90 |
|
Brooke Newson , WA | , WA | 2 |
| 6 | 5 | 22 |
|
Jaydee Dack | -1 | |
| 7 DNF | 1 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -6 |
| DNS | 6 | 44 |
|
Ryan Lancaster | - | |
| All transfer | ||||||
Event H - Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.545 |
| 2 | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.563 |
| 3 | 1 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.574 |
| 4 | 7 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.614 |
| 5 | 8 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.762 |
| 6 | 5 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 13.910 |
| 7 | 2 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.951 |
| 8 | 6 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.134 |
| 9 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.485 |
Event I - Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Taylor Milling | 13.504 | |
| 2 | 4 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.513 |
| 3 | 8 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.562 |
| 4 | 9 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.594 |
| 5 | 2 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.643 |
| 6 | 5 | 77 |
|
Brad Maiolo , WA | , WA | 13.658 |
| 7 | 6 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.803 |
| 8 | 1 | 40 |
|
Kodi Clayden , WA | , WA | 13.873 |
| 9 | 3 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 13.926 |
Event J - Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.514 |
| 2 | 7 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.722 |
| 3 | 2 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.745 |
| 4 | 1 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 13.807 |
| 5 | 6 | 22 |
|
Jaydee Dack | 13.873 | |
| 6 | 4 | 44 |
|
Ryan Lancaster | 14.089 | |
| 7 | 3 | 90 |
|
Brooke Newson , WA | , WA | 14.373 |
| 8 | 5 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.377 |
Event E - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 14.929 |
| 2 | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.956 |
| 3 | 5 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 14.962 |
| 4 | 8 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14.967 |
| 5 | 7 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.219 |
| 6 | 1 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 15.309 |
| 7 | 6 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 15.329 |
| 8 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 15.388 |
| 9 | 2 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 15.394 |
Event F - Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.101 |
| 2 | 4 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.139 |
| 3 | 6 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.258 |
| 4 | 5 | 77 |
|
Brad Maiolo , WA | , WA | 14.286 |
| 5 | 7 | 25 |
|
Taylor Milling | 14.486 | |
| 6 | 1 | 40 |
|
Kodi Clayden , WA | , WA | 14.503 |
| 7 | 9 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.622 |
| 8 | 2 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14.654 |
| DNS | 3 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | |
Event G - Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.732 |
| 2 | 2 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.815 |
| 3 | 4 | 44 |
|
Ryan Lancaster | 13.974 | |
| 4 | 1 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 14.380 |
| 5 | 7 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 14.640 |
| 6 | 5 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.707 |
| 7 | 9 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 14.769 |
| 8 | 6 | 22 |
|
Jaydee Dack | 14.841 | |
| 9 | 3 | 90 |
|
Brooke Newson , WA | , WA | 14.907 |





























