$0.00Cart (0)

5/8/2026 - Williams Grove Speedway
Mechanicsburg, PA
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| Lawrence Chevrolet 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 15 | 17 | -2 |
| Heat 2 | 4 | 4 | - |
| Qualifying Flight A | 16.774 | 8 | 13 |
| Hot Laps Flight A | 17.738 | 16 | 5 |
Lawrence Chevrolet 410 Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 2 | 4 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 1 | 23D |
|
Chase Dietz York, PA | York, PA | -3 |
| 5 | 5 | 27W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 6 | 11 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 5 |
| 7 | 7 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 8 | 10 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 9 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
| 10 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 11 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 12 | 16 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 13 | 12 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 14 | 8 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -6 |
| 15 | 23 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 8 |
| 16 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -7 |
| 17 | 15 | 67G |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 |
| 18 | 20 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 19 | 17 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
| 20 | 19 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 21 | 21 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 22 | 22 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 23 | 24 | 99M |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 24 | 25 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 25 | 27 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 26 DNF | 26 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 27 DNF | 18 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -9 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 2 | 2 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 3 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 3 |
| 4 | 3 | 99M |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 6 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 7 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 8 | 10 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 2 |
| 9 | 7 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 |
| 10 | 9 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 11 | 13 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 12 | 12 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 13 DNF | 11 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | -2 |
| 14 DNF | 14 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 2 | 1 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 4 | 5 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 1 |
| 5 | 10 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 5 |
| 6 DNF | 8 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 2 |
| 7 DNF | 3 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -4 |
| DNS | 6 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| DNS | 7 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| DNS | 9 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| DNS | 11 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23D |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 2 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 3 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 4 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 6 | 27W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 6 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 7 | 5 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | -2 |
| 8 | 7 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -1 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 2 | 2 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 3 | 3 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 4 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 99M |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 7 | 9 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 8 | 8 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 9 | 10 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 10 | 11 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 1 |
| 11 DNF | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -5 |
Heat 2The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23D |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 2 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 4 | 67G |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 5 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 7 | 5 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -2 |
| 8 | 11 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 3 |
| 9 | 10 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 1 |
| 10 DNF | 7 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -3 |
| 11 DNF | 8 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -3 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 27W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 3 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 5 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 7 | 7 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 8 | 9 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 1 |
| 9 | 8 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 |
| 10 | 10 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 11 | 11 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
Heat 4Golf Cart Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 1 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 4 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 6 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -1 |
| 7 | 9 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 8 | 7 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -1 |
| 9 | 8 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 10 | 10 | 3D |
|
Dave Grube Denver, PA | Denver, PA | - |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.446 |
| 2 | 18 | 23D |
|
Chase Dietz York, PA | York, PA | 16.478 |
| 3 | 3 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 16.574 |
| 4 | 12 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.637 |
| 5 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.689 |
| 6 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 16.706 |
| 7 | 17 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.754 |
| 8 | 21 | 67G |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.774 |
| 9 | 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.792 |
| 10 | 9 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 16.854 |
| 11 | 22 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 16.931 |
| 12 | 19 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.938 |
| 13 | 5 | 99M |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 16.953 |
| 14 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 16.985 |
| 15 | 16 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 16.991 |
| 16 | 20 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.992 |
| 17 | 4 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 17.081 |
| 18 | 13 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 17.123 |
| 19 | 14 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.174 |
| 20 | 1 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 17.238 |
| 21 | 7 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.326 |
| 22 | 11 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 17.456 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.379 |
| 2 | 6 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.651 |
| 3 | 9 | 27W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.655 |
| 4 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.707 |
| 5 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.719 |
| 6 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.759 |
| 7 | 13 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 16.776 |
| 8 | 12 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.793 |
| 9 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.806 |
| 10 | 18 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 16.854 |
| 11 | 20 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | 16.876 |
| 12 | 3 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.889 |
| 13 | 1 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 16.894 |
| 14 | 15 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 16.915 |
| 15 | 5 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 16.979 |
| 16 | 21 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.981 |
| 17 | 16 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 16.998 |
| 18 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 17.076 |
| 19 | 10 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 17.104 |
| 20 | 17 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 17.228 |
| 21 | 4 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 17.269 |
Hot Laps Flight ARace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 17.263 |
| 2 | 18 | 23D |
|
Chase Dietz York, PA | York, PA | 17.412 |
| 3 | 17 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.450 |
| 4 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.458 |
| 5 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 17.494 |
| 6 | 11 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 17.568 |
| 7 | 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.572 |
| 8 | 14 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.592 |
| 9 | 5 | 99M |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 17.593 |
| 10 | 4 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 17.609 |
| 11 | 20 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.622 |
| 12 | 12 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.679 |
| 13 | 3 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.680 |
| 14 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 17.685 |
| 15 | 16 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 17.728 |
| 16 | 21 | 67G |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.738 |
| 17 | 13 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 17.762 |
| 18 | 22 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 17.766 |
| 19 | 19 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.796 |
| 20 | 9 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.896 |
| 21 | 7 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 19.514 |
| 22 | 1 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 19.954 |
Hot Laps Flight BRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.455 |
| 2 | 9 | 27W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.694 |
| 3 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.802 |
| 4 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.839 |
| 5 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.860 |
| 6 | 6 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.870 |
| 7 | 18 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 16.916 |
| 8 | 16 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 16.998 |
| 9 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.999 |
| 10 | 5 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 17.006 |
| 11 | 12 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 17.009 |
| 12 | 1 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.030 |
| 13 | 3 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.075 |
| 14 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 17.135 |
| 15 | 10 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 17.156 |
| 16 | 4 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 17.181 |
| 17 | 20 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.272 |
| 18 | 15 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.332 |
| 19 | 13 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.407 |
| 20 | 21 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.427 |
| 21 | 17 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 17.562 |
















































