$0.00Cart (0)

5/9/2026 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| Lawrence Chevrolet 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 4 | 2 | 2 |
| Dash | 3 | 4 | -1 |
| Heat 3 | 1 | 1 | - |
| Qualifying Flight B | 16.897 | 1 | 5 |
| Hot Laps Flight B | 17.098 | 6 | - |
Lawrence Chevrolet 410 Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 4 | 67G |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 3 | 5 | 27W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 2 |
| 4 | 6 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 5 | 1 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 |
| 6 | 9 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 7 | 3 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -4 |
| 8 | 7 | 99M |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 9 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 10 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 11 | 14 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 12 | 15 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 13 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -5 |
| 14 | 13 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 15 | 18 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 3 |
| 16 | 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 17 | 17 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 18 | 11 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -7 |
| 19 | 19 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 20 DNF | 23 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 3 |
| 21 DNF | 21 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 22 DNF | 22 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 23 DNF | 24 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 1 |
| 24 DNF | 26 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 25 DNF | 25 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 26 DNF | 20 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -6 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -1 |
| 3 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 6 | 6 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 7 | 10 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| 8 | 8 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 9 | 9 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 10 | 7 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -3 |
| 11 | 12 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 1 |
| 12 | 14 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 13 | 15 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| 14 DNF | 13 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -1 |
| 15 DNF | 11 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -4 |
| 16 DNF | 19 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 3 |
| DNS | 16 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| DNS | 17 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| DNS | 18 | 23D |
|
Chase Dietz York, PA | York, PA | - |
| DNS | 20 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 2 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 2 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 4 | 3 | 67G |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 5 | 6 | 27W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 6 | 8 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 7 | 5 | 99M |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 8 | 7 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 27W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 3 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 4 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 5 | 5 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 2 |
| 7 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 8 | 3 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -5 |
| 9 DNF | 4 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -5 |
| DNS | 10 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
Heat 2The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 2 | 4 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 7 | 9 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 8 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 9 | 8 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -1 |
| 10 | 10 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67G |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 2 | 2 | 99M |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 5 | 3 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 3 |
| 7 | 8 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 8 | 6 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | -2 |
| 9 | 7 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -2 |
| 10 DNF | 10 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
Heat 4Golf Cart Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 2 | 4 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 3 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 4 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 5 | 3 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | -1 |
| 7 | 8 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 8 | 9 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 9 | 10 | 23D |
|
Chase Dietz York, PA | York, PA | 1 |
| 10 DNF | 2 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | -8 |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.431 |
| 2 | 2 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.543 |
| 3 | 14 | 27W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.561 |
| 4 | 7 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 16.754 |
| 5 | 15 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 16.796 |
| 6 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.803 |
| 7 | 12 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 16.814 |
| 8 | 17 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.829 |
| 9 | 9 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 16.877 |
| 10 | 11 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | 16.890 |
| 11 | 20 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.928 |
| 12 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.946 |
| 13 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.952 |
| 14 | 10 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.973 |
| 15 | 1 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 16.977 |
| 16 | 5 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.073 |
| 17 | 13 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.105 |
| 18 | 18 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 17.161 |
| 19 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 17.277 |
| 20 | 4 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.342 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67G |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.897 |
| 2 | 11 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 16.970 |
| 3 | 3 | 99M |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 16.978 |
| 4 | 12 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.005 |
| 5 | 17 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.015 |
| 6 | 20 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.042 |
| 7 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 17.043 |
| 8 | 19 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.089 |
| 9 | 7 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 17.103 |
| 10 | 9 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 17.221 |
| 11 | 14 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 17.233 |
| 12 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.234 |
| 13 | 18 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.256 |
| 14 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.298 |
| 15 | 8 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 17.310 |
| 16 | 10 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 17.311 |
| 17 | 2 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 17.424 |
| 18 | 5 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 17.497 |
| 19 | 13 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.799 |
| 20 | 15 | 23D |
|
Chase Dietz York, PA | York, PA | 18.287 |
Hot Laps Flight ARace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.808 |
| 2 | 12 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 16.886 |
| 3 | 15 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 16.926 |
| 4 | 2 | 39M |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.936 |
| 5 | 19 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.963 |
| 6 | 14 | 27W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.973 |
| 7 | 17 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.979 |
| 8 | 10 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.101 |
| 9 | 5 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.251 |
| 10 | 20 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 17.252 |
| 11 | 1 | 41R |
|
Logan Rumsey Manchester, PA | Manchester, PA | 17.284 |
| 12 | 13 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.336 |
| 13 | 9 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.351 |
| 14 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.362 |
| 15 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 17.387 |
| 16 | 18 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 17.458 |
| 17 | 7 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 17.563 |
| 18 | 11 | 17N |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.570 |
| 19 | 4 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.756 |
| 20 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 17.828 |
Hot Laps Flight BRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.680 |
| 2 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.900 |
| 3 | 3 | 99M |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 16.945 |
| 4 | 7 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 17.001 |
| 5 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 17.051 |
| 6 | 6 | 67G |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.098 |
| 7 | 14 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 17.108 |
| 8 | 19 | 51R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.117 |
| 9 | 20 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.165 |
| 10 | 17 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.169 |
| 11 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17.177 |
| 12 | 11 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.254 |
| 13 | 8 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 17.267 |
| 14 | 13 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.269 |
| 15 | 5 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 17.283 |
| 16 | 10 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 17.337 |
| 17 | 18 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.409 |
| 18 | 2 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 17.477 |
| 19 | 9 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 17.519 |
| 20 | 15 | 23D |
|
Chase Dietz York, PA | York, PA | |













































