$0.00Cart (0)

3/21/2026 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 22 | 12 | 10 |
| 410 B Feature | 6 | 2 | 4 |
| 410 Heat 2 | 9 | 7 | 2 |
| 410 Hot Laps | - | - |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 4 | 23 |
|
Chase Dietz York, PA | York, PA | 2 |
| 3 | 2 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
| 4 | 9 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 5 |
| 5 | 3 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 6 | 5 | 0X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| 7 | 6 | 95H |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -1 |
| 8 | 8 | 35B |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | - |
| 9 | 17 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 8 |
| 10 | 11 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 11 | 19 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 8 |
| 12 | 22 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 10 |
| 13 | 13 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 14 | 10 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -4 |
| 15 | 21 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 6 |
| 16 | 20 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 4 |
| 17 | 18 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 18 | 15 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -3 |
| 19 | 7 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -12 |
| 20 | 12 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | -8 |
| 21 | 23 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 2 |
| 22 | 24 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 23 | 14 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -9 |
| 24 | 16 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -8 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 2 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 4 |
| 3 | 11 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 8 |
| 4 | 3 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | -4 |
| 6 | 5 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | -1 |
| 7 | 8 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 1 |
| 8 | 9 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 1 |
| 9 | 12 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 3 |
| 10 | 16 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 6 |
| 11 | 13 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 2 |
| 12 | 14 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 13 | 15 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | 2 |
| 14 | 7 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -7 |
| 15 | 4 | 35 |
|
Jason Shultz Carlisle, PA | Carlisle, PA | -11 |
| 16 | 10 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -6 |
| 17 | 17 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 18 | 18 | 18J |
|
JT Ferry Drums, PA | Drums, PA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Chase Dietz York, PA | York, PA | 5 |
| 2 | 1 | 95H |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -1 |
| 3 | 2 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -1 |
| 4 | 10 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 6 |
| 5 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | -3 |
| 7 | 8 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | 1 |
| 8 | 5 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -3 |
| 9 | 9 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | - |
| DNS | 4 | 18J |
|
JT Ferry Drums, PA | Drums, PA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35B |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | - |
| 2 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 3 | 2 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | -1 |
| 4 | 4 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 5 | 5 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 2 |
| 7 | 9 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 8 | 3 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -5 |
| 9 | 7 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -2 |
| 10 | 10 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 3 | 6 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 3 |
| 4 | 4 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 5 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 |
| Top 5 transfer | ||||||
| 6 | 5 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 7 | 3 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -4 |
| 8 | 7 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | -1 |
| 9 | 8 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | -1 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 2 | 3 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 1 |
| 3 | 5 | 0X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 2 |
| 4 | 4 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | - |
| 5 | 8 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 35 |
|
Jason Shultz Carlisle, PA | Carlisle, PA | - |
| 7 | 7 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | - |
| 8 | 9 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 1 |
| DNS | 1 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |











































