$0.00Cart (0)

5/2/2026 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 3 | 2 | 1 |
| 410 Heat 4 | 2 | 1 | 1 |
| 410 Hot Laps | 17.440 | 24 | -16 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 6 |
| 2 | 3 | 27H |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 3 | 6 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 4 | 4 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 5 | 5 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 6 | 1 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | -5 |
| 7 | 14 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 7 |
| 8 | 16 | 10 |
|
Dale Blaney Hartford, OH | Hartford, OH | 8 |
| 9 | 15 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 6 |
| 10 | 13 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | 3 |
| 11 | 17 | 35B |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 6 |
| 12 | 10 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -2 |
| 13 | 12 | 38 |
|
Brett Strickler York, PA | York, PA | -1 |
| 14 | 20 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 6 |
| 15 | 24 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 9 |
| 16 | 19 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 3 |
| 17 | 22 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 5 |
| 18 | 23 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 5 |
| 19 | 21 | 10W |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 2 |
| 20 | 11 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | -9 |
| 21 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -13 |
| 22 | 9 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -13 |
| 23 | 2 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -21 |
| 24 | 18 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | -6 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | - |
| 2 | 4 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 3 | 2 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | -1 |
| 4 | 3 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 9 |
| 6 | 10 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 4 |
| 7 | 5 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -2 |
| 8 | 7 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | -1 |
| 9 | 6 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -3 |
| 10 | 11 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 11 | 13 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| DNS | 8 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
| DNS | 9 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | - |
| DNS | 12 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 2 | 1 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | -1 |
| 3 | 3 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 4 | 8 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | 4 |
| 5 | 4 | 35B |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 10W |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 1 |
| 7 | 9 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 2 |
| 8 | 5 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | -3 |
| 9 | 6 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | -3 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 1 |
| 2 | 6 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 4 |
| 3 | 1 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | -2 |
| 4 | 8 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 4 |
| 5 | 7 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | -3 |
| 7 | 4 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -3 |
| 8 | 5 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -3 |
| 9 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 2 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 |
| 3 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 4 | 3 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -1 |
| 5 | 1 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
| 7 | 8 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 1 |
| 8 | 4 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -4 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27H |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 2 | 3 | 38 |
|
Brett Strickler York, PA | York, PA | 1 |
| 3 | 5 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 4 | 8 | 10 |
|
Dale Blaney Hartford, OH | Hartford, OH | 4 |
| 5 | 6 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -2 |
| 7 | 7 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
| 8 | 1 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | -7 |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.339 |
| 2 | 23 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.538 |
| 3 | 30 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.540 |
| 4 | 20 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.569 |
| 5 | 22 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.589 |
| 6 | 18 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.936 |
| 7 | 17 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 16.951 |
| 8 | 33 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 16.952 |
| 9 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 16.970 |
| 10 | 29 | 77 |
|
A.J. Flick Apollo, PA | Apollo, PA | 17.012 |
| 11 | 12 | 38 |
|
Brett Strickler York, PA | York, PA | 17.021 |
| 12 | 13 | 35B |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 17.031 |
| 13 | 32 | 10 |
|
Dale Blaney Hartford, OH | Hartford, OH | 17.064 |
| 14 | 2 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 17.085 |
| 15 | 14 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 17.182 |
| 16 | 11 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.197 |
| 17 | 3 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 17.208 |
| 18 | 27 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.257 |
| 19 | 24 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 17.262 |
| 20 | 9 | 17 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 17.289 |
| 21 | 26 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 17.318 |
| 22 | 34 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.324 |
| 23 | 6 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 17.366 |
| 24 | 8 | 27H |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.440 |
| 25 | 25 | 10W |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 17.569 |
| 26 | 10 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 17.593 |
| 27 | 1 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 17.702 |
| 28 | 16 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 17.731 |
| 29 | 31 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 17.750 |
| 30 | 15 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 17.883 |
| 31 | 19 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 17.908 |
| 32 | 4 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | 18.197 |
| 33 | 28 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 18.421 |
| 34 | 21 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 20.731 |



































