$0.00Cart (0)

3/14/2026 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact

Available on PaPosseTV
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| Ciocca Automotive 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 16 | -5 |
| Heat 4 | 3 | 3 | - |
| Hot Laps | 14.463 | 9 | 3 |
Ciocca Automotive 410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 2 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 10 |
| 3 | 1 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -2 |
| 4 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 2 |
| 5 | 2 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -3 |
| 6 | 17 | 8E |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 11 |
| 7 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 8 | 14 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 6 |
| 9 | 8 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -1 |
| 10 | 13 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 3 |
| 11 | 20 | 11P |
|
Dylan Norris Hanover, PA | Hanover, PA | 9 |
| 12 | 16 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | 4 |
| 13 | 15 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 2 |
| 14 | 10 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -4 |
| 15 | 21 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 6 |
| 16 | 11 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -5 |
| 17 | 22 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 18 | 19 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 19 | 3 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -16 |
| 20 | 5 | 23 |
|
Chase Dietz York, PA | York, PA | -15 |
| 21 | 18 | 69 |
|
Tim Glatfelter York, PA | York, PA | -3 |
| 22 | 9 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -13 |
| 23 | 24 | 45 |
|
Jordan Givler Enola, PA | Enola, PA | 1 |
| 24 | 23 | 45S |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 |
| 2 | 3 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 3 | 7 | 45S |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 4 |
| 4 | 9 | 45 |
|
Jordan Givler Enola, PA | Enola, PA | 5 |
| Top 4 transfer | ||||||
| 5 | 11 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 6 |
| 6 | 4 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -2 |
| 7 | 10 | 0D |
|
D.J. Christie Beachville, ON | Beachville, ON | 3 |
| 8 | 1 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -7 |
| 9 | 5 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | -4 |
| 10 | 8 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | -2 |
| 11 | 12 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 |
| 12 | 6 | 11 |
|
Talan Haas York, PA | York, PA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | 1 |
| 2 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 3 | 1 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -2 |
| 4 | 4 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 5 | 5 | 8E |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 1 |
| 7 | 8 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 8 | 3 | 11 |
|
Talan Haas York, PA | York, PA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 2 | 4 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 3 | 3 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | - |
| 4 | 7 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 3 |
| 5 | 1 | 69 |
|
Tim Glatfelter York, PA | York, PA | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 7 | 5 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | -2 |
| 8 | 8 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 3 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 3 | 1 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -2 |
| 4 | 8 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 4 |
| 5 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 7 | 6 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
| 8 DNF | 5 | 45 |
|
Jordan Givler Enola, PA | Enola, PA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 2 |
| 3 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 4 | 8 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | 4 |
| 5 | 1 | 11P |
|
Dylan Norris Hanover, PA | Hanover, PA | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | - |
| 7 | 7 | 45S |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | - |
| 8 | 5 | 0D |
|
D.J. Christie Beachville, ON | Beachville, ON | -3 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 14.188 |
| 2 | 16 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 14.238 |
| 3 | 5 | 23 |
|
Chase Dietz York, PA | York, PA | 14.260 |
| 4 | 21 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.308 |
| 5 | 29 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.315 |
| 6 | 10 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 14.348 |
| 7 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.456 |
| 8 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.462 |
| 9 | 12 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.463 |
| 10 | 25 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 14.570 |
| 11 | 4 | 11P |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.575 |
| 12 | 13 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 14.634 |
| 13 | 15 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.642 |
| 14 | 14 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.769 |
| 15 | 24 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 14.775 |
| 16 | 22 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.810 |
| 17 | 31 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 14.815 |
| 18 | 18 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 14.831 |
| 19 | 32 | 39D |
|
Briggs Danner Allentown, PA | Allentown, PA | 14.846 |
| 20 | 17 | 8E |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.882 |
| 21 | 3 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.886 |
| 22 | 9 | 11 |
|
Talan Haas York, PA | York, PA | 14.931 |
| 23 | 11 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 15.012 |
| 24 | 28 | 45S |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 15.038 |
| 25 | 27 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 15.126 |
| 26 | 1 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 15.144 |
| 27 | 19 | 45 |
|
Jordan Givler Enola, PA | Enola, PA | 15.236 |
| 28 | 26 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 15.244 |
| 29 | 2 | 69 |
|
Tim Glatfelter York, PA | York, PA | 15.394 |
| 30 | 23 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 15.395 |
| 31 | 30 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | 15.438 |
| 32 | 20 | 0D |
|
D.J. Christie Beachville, ON | Beachville, ON | 15.503 |

































