$0.00Cart (0)

4/17/2026 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| Lawrence Chevrolet 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 12 | 6 | 6 |
| 410 Heat 3 | 3 | 4 | -1 |
| 410 Qualifying | 17.227 | 12 | 15 |
| 410 Hot Laps | 17.348 | 11 | 16 |
Lawrence Chevrolet 410 Sprint Cars
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 2 | 5 | 23 |
|
Chase Dietz York, PA | York, PA | 3 |
| 3 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 4 | 10 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 6 |
| 5 | 8 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 3 |
| 6 | 12 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 6 |
| 7 | 6 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
| 8 | 9 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 1 |
| 9 | 20 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 11 |
| 10 | 3 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -7 |
| 11 | 16 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 5 |
| 12 | 15 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 3 |
| 13 | 17 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 4 |
| 14 | 7 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -7 |
| 15 | 19 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 4 |
| 16 | 14 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | -2 |
| 17 | 23 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 6 |
| 18 | 24 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 6 |
| 19 DNF | 11 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -8 |
| 20 DNF | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -16 |
| 21 DNF | 21 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | - |
| 22 DNF | 18 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -4 |
| 23 DNF | 13 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -10 |
| 24 DNF | 22 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -2 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 2 | 3 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 3 | 2 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -1 |
| 4 | 4 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | - |
| 5 | 6 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 6 | 5 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
| 8 | 10 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 2 |
| 9 | 8 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -1 |
| DNS | 9 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | - |
410 Heat 1Harry's U Pull It
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 2 | 2 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 3 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 5 | 5 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 6 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| Top 6 transfer | ||||||
| 7 | 9 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 8 | 7 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -1 |
| 9 | 8 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -1 |
| 10 | 10 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
410 Heat 2Walter Laudermilch Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 2 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 3 | 3 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 4 | 4 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 5 | 5 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
| 6 | 6 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | - |
| 8 | 8 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | - |
| 9 | 9 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
| DNS | 10 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | - |
410 Heat 3Ollies Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 3 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 4 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 5 | 5 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 6 | 9 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| DNS | 8 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | - |
| DNS | 7 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
410 QualifyingFast Tees
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.786 |
| 2 | 22 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 16.868 |
| 3 | 21 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.914 |
| 4 | 28 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.948 |
| 5 | 17 | 23 |
|
Chase Dietz York, PA | York, PA | 17.070 |
| 6 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.118 |
| 7 | 14 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.182 |
| 8 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.183 |
| 9 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.198 |
| 10 | 19 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.212 |
| 11 | 11 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.217 |
| 12 | 27 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.227 |
| 13 | 20 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.274 |
| 14 | 25 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 17.281 |
| 15 | 7 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 17.297 |
| 16 | 12 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.321 |
| 17 | 15 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.353 |
| 18 | 1 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.399 |
| 19 | 5 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 17.425 |
| 20 | 9 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.544 |
| 21 | 24 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 17.548 |
| 22 | 13 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 17.607 |
| 23 | 8 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 17.611 |
| 24 | 26 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 17.652 |
| 25 | 16 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.682 |
| 26 | 23 | 6 |
|
Cole Knopp Street, MD | Street, MD | 17.723 |
| 27 | 29 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.790 |
| 28 | 10 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 19.620 |
| DNS | 2 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 17.088 |
| 2 | 21 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.136 |
| 3 | 11 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.198 |
| 4 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.217 |
| 5 | 28 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.221 |
| 6 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.226 |
| 7 | 15 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.261 |
| 8 | 12 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.264 |
| 9 | 14 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.281 |
| 10 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.345 |
| 11 | 27 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.348 |
| 12 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.357 |
| 13 | 1 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.398 |
| 14 | 24 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 17.420 |
| 15 | 19 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.435 |
| 16 | 8 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 17.529 |
| 17 | 17 | 23 |
|
Chase Dietz York, PA | York, PA | 17.696 |
| 18 | 9 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.709 |
| 19 | 29 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.762 |
| 20 | 2 | 1W |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 17.819 |
| 21 | 13 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 17.825 |
| 22 | 20 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.841 |
| 23 | 25 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 17.867 |
| 24 | 26 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 17.894 |
| 25 | 23 | 6 |
|
Cole Knopp Street, MD | Street, MD | 18.073 |
| 26 | 16 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 18.373 |
| 27 | 7 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 19.089 |
| 28 | 5 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 19.831 |
| 29 | 10 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 21.994 |


































