$0.00Cart (0)

5/3/2026 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 9 | 2 |
| Heat 2 | 5 | 4 | 1 |
| Qualifying 2 | 15.165 | 5 | -1 |
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 3 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 4 | 5 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 |
| 5 | 2 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 |
| 6 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 7 | 3 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -4 |
| 8 | 10 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 9 | 11 | 27H |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 10 | 8 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 11 | 13 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 2 |
| 12 | 15 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 13 | 12 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -1 |
| 14 | 9 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -5 |
| 15 | 19 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 4 |
| 16 | 18 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 17 | 14 | 38S |
|
Brett Strickler York, PA | York, PA | -3 |
| 18 | 21 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 3 |
| 19 | 22 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 3 |
| 20 | 17 | 35 |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | -3 |
| 21 | 20 | X |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 22 | 24 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | 2 |
| 23 DNF | 23 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
| DNS | 16 | 11M |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 2 | 1 | X |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 3 | 3 | 18J |
|
JT Ferry Drums, PA | Drums, PA | - |
| 4 | 4 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 5 | 6 | 6 |
|
Cole Knopp Street, MD | Street, MD | 1 |
| 6 | 8 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -2 |
| 8 | 7 | 22R |
|
Ronald Helmick Quakertown, PA | Quakertown, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 3 | 2 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 4 | 3 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 5 | 5 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 6 | 6 | 11M |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
| Top 6 transfer | ||||||
| 7 | 8 | X |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 8 | 7 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
| 9 | 9 | 22R |
|
Ronald Helmick Quakertown, PA | Quakertown, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 2 | 1 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -1 |
| 3 | 2 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -1 |
| 4 | 5 | 27H |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 5 | 6 | 38S |
|
Brett Strickler York, PA | York, PA | 1 |
| 6 | 3 | 35 |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 8 | 8 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | - |
| 9 | 9 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 3 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 2 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -2 |
| 5 | 5 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 6 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 18J |
|
JT Ferry Drums, PA | Drums, PA | - |
| 8 | 8 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.587 |
| 2 | 2 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.707 |
| 3 | 4 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.819 |
| 4 | 6 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.900 |
| 5 | 1 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 14.964 |
| 6 | 8 | 11M |
|
Mike Thompson Newtown, PA | Newtown, PA | 15.060 |
| 7 | 7 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 15.098 |
| 8 | 5 | X |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.284 |
| 9 | 9 | 22R |
|
Ronald Helmick Quakertown, PA | Quakertown, PA | 15.764 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.463 |
| 2 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.906 |
| 3 | 1 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 14.966 |
| 4 | 3 | 35 |
|
Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 15.087 |
| 5 | 4 | 27H |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.165 |
| 6 | 7 | 38S |
|
Brett Strickler York, PA | York, PA | 15.606 |
| 7 | 9 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.701 |
| 8 | 8 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 16.005 |
| 9 | 2 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | 19.600 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.933 |
| 2 | 7 | 23 |
|
Chase Dietz York, PA | York, PA | 15.227 |
| 3 | 3 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 15.305 |
| 4 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.365 |
| 5 | 8 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.486 |
| 6 | 5 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 15.636 |
| 7 | 6 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 15.883 |
| 8 | 4 | 6 |
|
Cole Knopp Street, MD | Street, MD | 16.144 |































